Announcement
Announcement
| Date | Topic | Subject | Download |
|---|---|---|---|
| 27/01/69 | Marginable | Marginable Securities as of 2 February 2026 |
-
|
| 19/01/69 | Marginable | Marginable Securities as of 20 January 2026 |
-
|
| 14/01/69 | Marginable | Marginable Securities as of 14 January 2026 | |
| 14/01/69 | Marginable | BCH: Marginable Securities as of 14 January 2026 |
-
|
| 13/01/69 | Marginable | Marginable Securities as of 13 January 2026 | |
| 13/01/69 | Marginable | BDMS: Marginable Securities as of 13 January 2026 |
-
|
| 09/01/69 | Marginable | Marginable Securities as of 9 January 2026 |
-
|
| 06/01/69 | Marginable | Marginable Securities as of 6 January 2026 | |
| 06/01/69 | Marginable | TFG : Marginable Securities as of 6 January 2026 |
-
|
| 02/12/68 | Marginable | Marginable Securities as of 2 December 2025 |

