หลักทรัพย์ที่เข้าข่ายมาตรการกำกับการซื้อขาย ตามประกาศของตลาดหลักทรัพย์แห่งประเทศไทย [คลิกดูประกาศย้อนหลัง]
# | Stock | Start Date | End Date | Level |
---|---|---|---|---|
1 | 3K-BAT | 03/09/2024 | 31/12/2999 | 1 |
2 | AKS | 16/08/2018 | 31/12/2999 | 1 |
3 | AKS-F | 16/08/2018 | 31/12/2999 | 1 |
4 | AKS-W5 | 14/01/2022 | 31/12/2999 | 1 |
5 | ANI | 05/06/2024 | 31/12/2999 | 1 |
6 | ANI-F | 05/06/2024 | 31/12/2999 | 1 |
7 | B52 | 29/02/2024 | 31/12/2999 | 1 |
8 | B52-F | 29/02/2024 | 31/12/2999 | 1 |
9 | CHO | 17/05/2024 | 31/12/2999 | 1 |
10 | CHO-F | 17/05/2024 | 31/12/2999 | 1 |
11 | CHO-W4 | 16/07/2024 | 31/12/2999 | 1 |
12 | CIMBT | 05/06/2024 | 31/12/2999 | 1 |
13 | CIMBT-F | 05/06/2024 | 31/12/2999 | 1 |
14 | CMO | 16/05/2024 | 31/12/2999 | 1 |
15 | CMO-F | 16/05/2024 | 31/12/2999 | 1 |
16 | DIMET | 04/03/2024 | 31/12/2999 | 1 |
17 | DIMET-F | 04/03/2024 | 31/12/2999 | 1 |
18 | EE | 28/02/2024 | 31/12/2999 | 1 |
19 | EE-F | 28/02/2024 | 31/12/2999 | 1 |
20 | EE-W1 | 28/02/2024 | 31/12/2999 | 1 |
21 | EFORL | 17/11/2021 | 31/12/2999 | 1 |
22 | EFORL-F | 17/11/2021 | 31/12/2999 | 1 |
23 | EFORL-W6 | 10/06/2022 | 31/12/2999 | 1 |
24 | EMC | 18/05/2022 | 31/12/2999 | 1 |
25 | EMC-F | 18/05/2022 | 31/12/2999 | 1 |
26 | EMC-W7 | 27/06/2024 | 31/12/2999 | 1 |
27 | GGC | 05/06/2024 | 31/12/2999 | 1 |
28 | GGC-F | 05/06/2024 | 31/12/2999 | 1 |
29 | GLAND | 05/06/2024 | 31/12/2999 | 1 |
30 | GLAND-F | 05/06/2024 | 31/12/2999 | 1 |
31 | GLOCON | 05/03/2024 | 31/12/2999 | 1 |
32 | GLOCON-F | 05/03/2024 | 31/12/2999 | 1 |
33 | GRAMMY | 05/06/2024 | 31/12/2999 | 1 |
34 | GRAMMY-F | 05/06/2024 | 31/12/2999 | 1 |
35 | GTV | 15/08/2024 | 31/12/2999 | 1 |
36 | GTV-F | 15/08/2024 | 31/12/2999 | 1 |
37 | HYDRO | 01/03/2019 | 31/12/2999 | 1 |
38 | HYDRO-F | 01/03/2019 | 31/12/2999 | 1 |
39 | HYDRO-W2 | 20/02/2024 | 31/12/2999 | 1 |
40 | ITD | 01/04/2024 | 31/12/2999 | 1 |
41 | ITD-F | 01/04/2024 | 31/12/2999 | 1 |
42 | JCKH | 03/03/2022 | 31/12/2999 | 1 |
43 | JCKH-F | 03/03/2022 | 31/12/2999 | 1 |
44 | JCKH-W2 | 23/11/2023 | 31/12/2999 | 1 |
45 | JKN | 16/08/2024 | 16/09/2024 | 1 |
46 | JKN-F | 16/08/2024 | 16/09/2024 | 1 |
47 | KC | 19/05/2022 | 31/12/2999 | 1 |
48 | KC-F | 19/05/2022 | 31/12/2999 | 1 |
49 | KEX | 16/08/2024 | 31/12/2999 | 1 |
50 | KEX-F | 16/08/2024 | 31/12/2999 | 1 |
51 | KWI | 16/08/2023 | 31/12/2999 | 1 |
52 | KWI-F | 16/08/2023 | 31/12/2999 | 1 |
53 | LRH | 05/06/2024 | 31/12/2999 | 1 |
54 | LRH-F | 05/06/2024 | 31/12/2999 | 1 |
55 | MATCH | 05/06/2024 | 31/12/2999 | 1 |
56 | MATCH-F | 05/06/2024 | 31/12/2999 | 1 |
57 | MILL | 17/05/2024 | 31/12/2999 | 1 |
58 | MILL-F | 17/05/2024 | 31/12/2999 | 1 |
59 | MILL-W7 | 17/05/2024 | 31/12/2999 | 1 |
60 | MONO | 26/08/2024 | 13/09/2024 | 2 |
61 | MONO-F | 26/08/2024 | 13/09/2024 | 2 |
62 | NATION | 14/12/2018 | 31/12/2999 | 1 |
63 | NATION-F | 14/12/2018 | 31/12/2999 | 1 |
64 | NATION-W4 | 14/12/2023 | 31/12/2999 | 1 |
65 | NEP | 14/08/2018 | 31/12/2999 | 1 |
66 | NEP-F | 14/08/2018 | 31/12/2999 | 1 |
67 | NEWS | 15/08/2018 | 31/12/2999 | 1 |
68 | NEWS-F | 15/08/2018 | 31/12/2999 | 1 |
69 | NFC | 05/06/2024 | 31/12/2999 | 1 |
70 | NFC-F | 05/06/2024 | 31/12/2999 | 1 |
71 | NWR | 16/08/2024 | 31/12/2999 | 1 |
72 | NWR-F | 16/08/2024 | 31/12/2999 | 1 |
73 | PMTA | 05/06/2024 | 31/12/2999 | 1 |
74 | PMTA-F | 05/06/2024 | 31/12/2999 | 1 |
75 | PRG | 05/06/2024 | 31/12/2999 | 1 |
76 | PRG-F | 05/06/2024 | 31/12/2999 | 1 |
77 | PRG-W1 | 05/06/2024 | 31/12/2999 | 1 |
78 | PRG-W2 | 05/06/2024 | 31/12/2999 | 1 |
79 | PRG-W3 | 05/06/2024 | 31/12/2999 | 1 |
80 | PRG-W4 | 17/06/2024 | 31/12/2999 | 1 |
81 | PTECH | 05/06/2024 | 31/12/2999 | 1 |
82 | PTECH-F | 05/06/2024 | 31/12/2999 | 1 |
83 | ROH | 05/06/2024 | 31/12/2999 | 1 |
84 | ROH-F | 05/06/2024 | 31/12/2999 | 1 |
85 | SAM | 16/08/2024 | 16/09/2024 | 1 |
86 | SAM-F | 16/08/2024 | 16/09/2024 | 1 |
87 | SBNEXT | 17/05/2024 | 31/12/2999 | 1 |
88 | SBNEXT-F | 17/05/2024 | 31/12/2999 | 1 |
89 | SBNEXT-W2 | 17/05/2024 | 31/12/2999 | 1 |
90 | SDC | 27/02/2023 | 31/12/2999 | 1 |
91 | SDC-F | 27/02/2023 | 31/12/2999 | 1 |
92 | STOWER | 05/03/2020 | 31/12/2999 | 1 |
93 | STOWER-F | 05/03/2020 | 31/12/2999 | 1 |
94 | TNDT | 29/02/2024 | 31/12/2999 | 1 |
95 | TNDT-F | 29/02/2024 | 31/12/2999 | 1 |
96 | TNDT-W1 | 29/02/2024 | 31/12/2999 | 1 |
97 | TNL | 05/06/2024 | 31/12/2999 | 1 |
98 | TNL-F | 05/06/2024 | 31/12/2999 | 1 |
99 | TR | 03/09/2024 | 31/12/2999 | 1 |
100 | TRC | 17/11/2020 | 31/12/2999 | 1 |
101 | TRC-F | 17/11/2020 | 31/12/2999 | 1 |
102 | TSI | 18/08/2020 | 31/12/2999 | 1 |
103 | TSI-F | 18/08/2020 | 31/12/2999 | 1 |
104 | UMS | 16/08/2018 | 31/12/2999 | 1 |
105 | UMS-F | 16/08/2018 | 31/12/2999 | 1 |
106 | UOBKH | 05/06/2024 | 31/12/2999 | 1 |
107 | W | 16/11/2022 | 31/12/2999 | 1 |
108 | W-F | 16/11/2022 | 31/12/2999 | 1 |
109 | W-W5 | 16/11/2022 | 31/12/2999 | 1 |
110 | W-W6 | 02/02/2024 | 31/12/2999 | 1 |
111 | YGG | 16/08/2024 | 31/12/2999 | 1 |
112 | YGG-F | 16/08/2024 | 31/12/2999 | 1 |
113 | ZAA | 05/06/2024 | 31/12/2999 | 1 |
114 | ZAA-F | 05/06/2024 | 31/12/2999 | 1 |
115 | ZIGA | 28/08/2024 | 17/09/2024 | 2 |
116 | ZIGA-F | 28/08/2024 | 17/09/2024 | 2 |
117 | ZIGA-W2 | 28/08/2024 | 17/09/2024 | 2 |
หลักทรัพย์ที่บริษัทฯ กำหนดให้ลูกค้าต้องวางเงินสดเต็มจำนวนก่อนที่จะซื้อหลักทรัพย์ (บัญชี Cash Balance)
# | Stock | Start Date | End Date | Level |
1 | ACAP | 02/09/2024 | 31/12/9999 | 1 |
2 | ACAP-F | 02/09/2024 | 31/12/9999 | 1 |
3 | ASN | 02/09/2024 | 31/12/9999 | 1 |
4 | ASN-F | 02/09/2024 | 31/12/9999 | 1 |
5 | B52 | 02/09/2024 | 31/12/9999 | 2 |
6 | B52-F | 02/09/2024 | 31/12/9999 | 2 |
7 | BPS | 02/09/2024 | 31/12/9999 | 1 |
8 | BPS-F | 02/09/2024 | 31/12/9999 | 1 |
9 | BTW | 01/12/2023 | 31/12/9999 | 1 |
10 | BTW-F | 01/12/2023 | 31/12/9999 | 1 |
11 | CPALL06C2409A | 02/09/2024 | 31/12/9999 | 2 |
12 | DJI28C2409A | 02/09/2024 | 31/12/9999 | 2 |
13 | DJI28C2409B | 02/09/2024 | 31/12/9999 | 2 |
14 | DJI28P2409A | 02/09/2024 | 31/12/9999 | 2 |
15 | DJI28P2409B | 02/09/2024 | 31/12/9999 | 2 |
16 | DJI41C2409A | 02/09/2024 | 31/12/9999 | 2 |
17 | DJI41P2409A | 02/09/2024 | 31/12/9999 | 2 |
18 | EA | 02/09/2024 | 31/12/9999 | 1 |
19 | EA06C2409A | 02/09/2024 | 31/12/9999 | 2 |
20 | EA-F | 02/09/2024 | 31/12/9999 | 1 |
21 | GLORY | 02/09/2024 | 31/12/9999 | 1 |
22 | GLORY-F | 02/09/2024 | 31/12/9999 | 1 |
23 | GSC | 02/09/2024 | 31/12/9999 | 2 |
24 | GSC-F | 02/09/2024 | 31/12/9999 | 2 |
25 | HYDRO | 02/09/2024 | 31/12/9999 | 2 |
26 | HYDRO-F | 02/09/2024 | 31/12/9999 | 2 |
27 | JKN | 02/09/2024 | 31/12/9999 | 2 |
28 | JKN-F | 02/09/2024 | 31/12/9999 | 2 |
29 | KASET | 02/09/2024 | 31/12/9999 | 1 |
30 | KASET-F | 02/09/2024 | 31/12/9999 | 1 |
31 | KC | 02/09/2024 | 31/12/9999 | 1 |
32 | KCE06C2409A | 02/09/2024 | 31/12/9999 | 2 |
33 | KC-F | 02/09/2024 | 31/12/9999 | 1 |
34 | KKC | 02/09/2024 | 31/12/9999 | 2 |
35 | KKC-F | 02/09/2024 | 31/12/9999 | 2 |
36 | MIT | 02/09/2024 | 31/12/9999 | 2 |
37 | MIT-F | 02/09/2024 | 31/12/9999 | 2 |
38 | MORE | 02/09/2024 | 31/12/9999 | 2 |
39 | MORE-F | 02/09/2024 | 31/12/9999 | 2 |
40 | NCL | 02/09/2024 | 31/12/9999 | 1 |
41 | NCL-F | 02/09/2024 | 31/12/9999 | 1 |
42 | NDX28C2409A | 02/09/2024 | 31/12/9999 | 2 |
43 | NDX28C2409B | 02/09/2024 | 31/12/9999 | 2 |
44 | NDX28P2409A | 02/09/2024 | 31/12/9999 | 2 |
45 | NDX28P2409B | 02/09/2024 | 31/12/9999 | 2 |
46 | NDX28P2409C | 02/09/2024 | 31/12/9999 | 2 |
47 | NDX41C2409A | 02/09/2024 | 31/12/9999 | 2 |
48 | NDX41C2409B | 02/09/2024 | 31/12/9999 | 2 |
49 | NDX41P2409A | 02/09/2024 | 31/12/9999 | 2 |
50 | NDX41P2409B | 02/09/2024 | 31/12/9999 | 2 |
51 | NEX | 02/09/2024 | 31/12/9999 | 1 |
52 | NEX-F | 02/09/2024 | 31/12/9999 | 1 |
53 | NIKKEI41C2409A | 02/09/2024 | 31/12/9999 | 2 |
54 | NIKKEI41C2409B | 02/09/2024 | 31/12/9999 | 2 |
55 | NIKKEI41P2409A | 02/09/2024 | 31/12/9999 | 2 |
56 | NIKKEI41P2409B | 02/09/2024 | 31/12/9999 | 2 |
57 | PPS | 02/09/2024 | 31/12/9999 | 1 |
58 | PPS-F | 02/09/2024 | 31/12/9999 | 1 |
59 | PRO | 02/09/2024 | 31/12/9999 | 1 |
60 | PRO-F | 02/09/2024 | 31/12/9999 | 1 |
61 | QLT | 01/07/2024 | 31/12/9999 | 1 |
62 | QLT-F | 01/07/2024 | 31/12/9999 | 1 |
63 | SAF | 02/09/2024 | 31/12/9999 | 1 |
64 | SAFARI | 02/09/2024 | 31/12/9999 | 2 |
65 | SAFARI-F | 02/09/2024 | 31/12/9999 | 2 |
66 | SAF-F | 02/09/2024 | 31/12/9999 | 1 |
67 | SDC | 02/09/2024 | 31/12/9999 | 1 |
68 | SDC-F | 02/09/2024 | 31/12/9999 | 1 |
69 | SPX28C2409A | 02/09/2024 | 31/12/9999 | 2 |
70 | SPX28C2409B | 02/09/2024 | 31/12/9999 | 2 |
71 | SPX28P2409A | 02/09/2024 | 31/12/9999 | 2 |
72 | SPX28P2409B | 02/09/2024 | 31/12/9999 | 2 |
73 | SPX41C2409A | 02/09/2024 | 31/12/9999 | 2 |
74 | SPX41C2409B | 02/09/2024 | 31/12/9999 | 2 |
75 | SPX41P2409A | 02/09/2024 | 31/12/9999 | 2 |
76 | SPX41P2409B | 02/09/2024 | 31/12/9999 | 2 |
77 | STA06C2409A | 02/09/2024 | 31/12/9999 | 2 |
78 | TH | 21/11/2022 | 31/12/9999 | 2 |
79 | TH-F | 21/11/2022 | 31/12/9999 | 2 |
80 | TNDT | 02/09/2024 | 31/12/9999 | 2 |
81 | TNDT-F | 02/09/2024 | 31/12/9999 | 2 |
82 | TRC | 02/09/2024 | 31/12/9999 | 2 |
83 | TRC-F | 02/09/2024 | 31/12/9999 | 2 |
84 | TRUBB-W2 | 02/09/2024 | 31/12/9999 | 2 |
85 | TSI | 10/06/2024 | 31/12/9999 | 2 |
86 | TSI-F | 10/06/2024 | 31/12/9999 | 2 |
87 | UMS | 02/09/2024 | 31/12/9999 | 1 |
88 | UMS-F | 02/09/2024 | 31/12/9999 | 1 |
89 | W | 11/09/2024 | 31/12/9999 | 1 |
90 | WELL | 02/09/2024 | 31/12/9999 | 2 |
91 | WELL-F | 02/09/2024 | 31/12/9999 | 2 |
92 | W-F | 11/09/2024 | 31/12/9999 | 1 |
93 | YGG | 02/09/2024 | 31/12/9999 | 1 |
94 | YGG-F | 02/09/2024 | 31/12/9999 | 1 |
ระดับที่ 1 | Cash Balance หมายความว่า สมาชิกต้องดําเนินการให้ลูกค้าวางเงินสดไว้ล่วงหน้ากับสมาชิกเต็มจํานวนที่จะซื้อหลักทรัพย์ |
ระดับที่ 2 | ห้ามคํานวณวงเงินซื้อขาย หมายความว่า ห้ามการใช้หลักทรัพย์เป็นหลักประกันในการกําหนดวงเงินการซื้อขายหลักทรัพย์ |
ระดับที่ 3 | ห้าม Net settlement หมายความว่า ห้ามการหักกลบราคาค่าซื้อกับราคาค่าขายหลักทรัพย์เดียวกันในวันเดียวกัน |
หลักทรัพย์ที่มีการซื้อขายผิดไปจากสภาพปกติของตลาด
หลักทรัพย์ที่มีการซื้อขายผิดไปจากสภาพปกติของตลาด หมายความว่า หลักทรัพย์ที่ถูกกำหนดให้เป็นหลักทรัพย์ที่มีอัตราการซื้อขายหมุนเวียนสูง (Turnover List) ตามที่สำนักงานคณะกรรมการกำกับหลักทรัพย์และตลาดหลักทรัพย์ประกาศกำหนด และมีลักษณะดังต่อไปนี้ |
||||||||||||||||||||||||
|
เนื่องจากการลงทุนในหลักทรัพย์ดังกล่าวมีการซื้อขายผิดไปจากสภาพปกติของตลาด เพื่อสนับสนุนให้ผู้ลงทุนได้ศึกษาข้อมูลก่อนที่เข้าไปซื้อขายหลักทรัพย์ที่มีการซื้อขายผิดไปจากสภาพปกติ ดังนั้น ผู้ลงทุนควรศึกษาข้อมูลก่อนตัดสินใจลงทุน
ฝ่ายปฏิบัติการ
บริษัทหลักทรัพย์กรุงศรี จำกัด (มหาชน)